The 2014 Standings

Alpine Division

Team G.P. W L T P.F. P.A. P
Mavericks 7 7 0 0 243 66 14
Cowboys-Navy 7 6 1 0 202 46 12
Cowboys-Grey 7 5 2 0 136 44 10
Lions 7 4 3 0 96 81 8
Colts 7 4 3 0 50 160 8
Eagles 7 3 4 0 94 128 6
Broncos 7 2 5 0 46 133 4
Stampeders 7 3 4 0 72 163 4
Bulldogs 7 1 6 0 62 214 2
Wildcats 7 1 6 0 82 216 2


Bow River Division

 
Team G.P. W L T P.F. P.A. P
Hilltoppers 6 6 0 0 292 0 12
Falcons 6 4 2 0 118 124 8
Storm 6 2 4 0 84 154 4
Golden Hawks 6 0 6 0 34 250 0