The 2012 CPFA Play-Off Tree

The 2012 Play-Off Tree

The 2012 Standings

Division A

N
O
R
T
H
Team G.P. W L T P.F. P.A. P
Cowboys-Navy 8 7 0 1 252 60 15
Broncos 8 6 1 1 253 156 13
Mavericks 8 5 2 1 240 125 11
Wildcats 8 3 5 0 124 210 6
Hilltoppers 8 0 8 0 26 203 0

S
O
U
T
H
Team G.P. W L T P.F. P.A. P
Eagles 8 6 2 0 274 163 12
Cowboys-Grey 8 5 2 1 228 139 11
Bulldogs 8 5 3 0 235 179 10
Colts 8 2 5 1 143 180 5
Stampeders 8 2 5 1 96 199 5
Falcons 8 0 8 0 54 257 0


Division B

 
Team G.P. W L T P.F. P.A. P
Golden Hawks 7 5 2 0 155 131 10
Lions 7 5 2 0 175 59 10
Mavericks 7 3 4 0 128 63 6
Storm 7 1 6 0 20 165 2

*Note for the tie for 1st place: Head to head matchups are always used first. They have played 3 games against eachother and the Golden Hawks are up 2 to 1 on the Lions. Therefore, the Golden Hawks remain in 1st place.